Model | SF2513G/SF3015G/SF4015G/SF4020G/SF6015G/SF6020G metal laser cutting machine |
Working Area(mm) | 2500*1300/3000*1500/4000*1500/4000*2000/6000*1500/6000*2000 |
Working Area(in) | 98*51/ 118*59/157*59/ 157*79/236*59/236*79 |
Laser Power | 1KW/1.5KW/2KW/3KW fiber laser |
Maximum Speed | 80m/min |
Maximum acceleration | 0.8G |
X/Y Axis positioning accuracy | ±0.05mm/m |
X/Y Axis repeated positioning accuracy | ± 0.02mm |
Complete bed and shell sheet production line,self-sufficiency,shorter delivery
Processing various working size
Keep the supply of new oil
Simple and flexible,avoid oil cut-off Dual driver,dual rack,high speed
Low raw materisals waste
Low-cost&high return
Double-rack, double-driver;rack, guide and motor drive all use the international first-line brand, and use laser interferometer to test to ensure cutting accuracy; use the milling cutter to process the ruler more than 5 times to ensure the accuracy of the ruler, the middle of the guide rail and the ruler An adjustment block is installed for adjustment of accuracy.