| Model | SF3015HM |
| Laser Power | 1.5kW-6kW |
| Work Area | 3050*1530/4050*2030/6050*1530/ 6050*2030/6050*2530 |
| Positioning Accuracy | ±0.05mm |
| Max Speed | 130m/min |
| Max Acceleration | 1.0G |
| Outline Size | 8330*3910*2260mm |
| CUTTING | |
| Stainless Steel | √ |
| Carbon Steel | √ |
| Aluminum | √ |
| Brass | √ |
| Galvanized Sheet | √ |
| Titanium Alloy | √ |
| Electrolytic Sheet | √ |
Fully enclosed sheet metal protection is a necessary safety measure for laser cutting machines, which can ensure the safety of operators, reduce environmental pollution, and improve production efficiency and equipment reliability.