Model | SF3015TD |
Travel (LxW) | 3000*1500mm |
Z-axis top (horizontal) processing height | 0-700mm |
Positioning Accuracy | ±0.05mm |
Maximum Speed | 100m/min |
Maximum Acceleration | 1G |
A-axis rotation angle | ±135° |
C-axis rotation angle | N*360° |
A/C-axis unidirectional positioning accuracy | 30 Arc Sec |
A/C-axis repeated positioning accuracy | 7 Arc Sec |
Total power protection level | IP54 |
CUTTING | |
Stainless Steel | √ |
Carbon Steel | √ |
Aluminum | √ |
Brass | √ |
Galvanized Sheet | √ |
Titanium Alloy | √ |
Electrolytic Sheet | √ |
❖N*360° rotation and ±135 ° swing
❖Powerful follow-up performance (acceleration up to 2G)
❖The center of the light path always remains consistent while cutting head rotating
❖Automatic focusing to achieve multiple zoom cutting of a single program
❖Dual screen monitoring
❖Powerful teaching function
❖Constant speed limit and stable processing function
❖Five-axis RTCP tool tip the following function
❖SENFNEG professional CAM offline software
❖Remote assistance module (optional)