Model | SF6024GT | SF6035GT |
Laser Power | 3kW-6kW | 3kW-6kW |
Pipe Processing Range(Round Tube) | φ10-φ230mm | φ20-φ350mm |
Pipe Processing Range(Square Tube) | 10×10-230×230mm | 20×20-245×245mm |
Positioning Accuracy | ±0.05mm | ±0.05mm |
Repeated Positioning Accuracy | ±0.03mm | ±0.03mm |
Maximum speed of chuck | 100r/min | 75r/min |
Maximum Speed | 75m/min | 80m/min |
Maximum Acceleration | 0.8G | 0.6G |
Table Maximum Load | 250KG | 1000KG |
Copyright © 2023Jinan Senfeng Laser Technology Co., Ltd. All Rights Reserved