Model | BDC-1500 | BDC-2000 | BDC-2500 | |
Maximum bending length | 1500mm | 2000mm | 2500mm | |
Maximum bending width | 1250mm | |||
Maximum bending height | 200mm(optional:300mm) | |||
Maximum thickness and bending angle (Standard tools) | Steel, UTS 410 N/mm2 | 2.0mm | ||
Stainless steel, UTS 660 N/mm2 | 1.5mm | |||
Aluminium, UTS 265 N/mm2 | 2.5mm | |||
Minimum thickness | 0.35mm | |||
Gas pressure | 0.6MPa | |||
Axis | 13 | |||
Fastest bend speed | 0.2S/bend | |||
Air consumption | 20NL/min | |||
Dimensions(mm) | 4400*2000*3050(L*W*H) | 5000*2540*3200(L*W*H) | 5600*3000*3250(L*W*H) | |
Weight | 13000kg | 17000kg | 22000kg | |
Whether support the feeding of hollowed out plates or not | √ |
Copyright © 2023Jinan Senfeng Laser Technology Co., Ltd. All Rights Reserved