Model | SF3015AM/SF4020AM/SF6020AM/SF6025AM/SF8025AM |
Working Area(mm) | 3000* 1500/4000 * 1500/ 4000 * 2000 / 6000* 2500 /8000* 2500 |
Working Area(in) | 118*59/ 157*59/ 157*79/ 236*98/315*98 |
X-axis Travel | 1500mm/2000mm/2500mm |
Y -axis Travel | 3000mm/4000mm/6000mm/8000mm |
Z -axis Travel | 365mm |
Laser Power | 1KW/1.5KW/2KW/3KW/4KW |
Maximum Speed | 130m/min |
X/Y Axis positioning accuracy | ±0.05mm/m |
X/Y Axis repeated positioning accuracy | ± 0.02mm |
1.Automatic tracking, automatic tracing-edge, double efficiency, smooth surface.
2.Computer programming, save production and labor costs.
Copyright © 2023Jinan Senfeng Laser Technology Co., Ltd. All Rights Reserved