Model | SF3015M3/SF4015M3/SF4020M3/SF6015M3/SF6020M3 /SF6025M3/SF8025M3 |
Working Area(mm) | 3000 * 1500/4000* 1500/4000* 2000/6000* 1500 / 6000 * 2000/6000* 2500 8000 * 2500 |
Working Area(in) | 118*59/ 157*59/ 157*79/ 236*59/236*79/ 236*98/315*98 |
X-axis Travel(mm) | 1500/2000/2500 |
Y -axis Travel(mm) | 3000/4000/6000/8000 |
Z -axis Travel(mm) | 220 |
Laser Power(kw) | 1/1.5/2/3/4/6 |
Maximum Speed(m/min) | 130 |
X/Y Axis positioning accuracy(mm/m) | ±0.05 |
X/Y Axis repeated positioning accuracy(mm) | ± 0.02 |
1KW | 1.5KW | 2KW | 3KW | 4KW | 6KW | |
Carbon Steel(mm) | 0.4-12 | 0.4-16 | 0.4-18 | 0.4-20 | 0.4-25 | 0.4-30 |
Stainless Steel(mm) | 0.4-5 | 0.4-6 | 0.4-8 | 0.4-12 | 0.4-12 | 0.4-20 |
Aluminum (mm) | 0.4-3 | 0.4-5 | 0.4-6 | 0.4-8 | 0.4-12 | 0.4-12 |
Brass (mm) | 0.4-3 | 0.4-5 | 0.4-6 | 0.4-6 | 0.4-8 | 0.4-12 |
Copyright © 2023Jinan Senfeng Laser Technology Co., Ltd. All Rights Reserved