| Model | SF3015H / SF4020H / SF6020H / SF6025H |
| Working Area(mm) | 3050*1530(Independent distribution cabinet) 4050*2030/ 6050*2030/ 6050*2530 |
| Laser Power(KW) | 1.5/2/3/4/6 |
| Maximum Speed(m/min) | 130 |
| Maximum acceleration(G) | 1.0 |
| X/Y Axis positioning accuracy(mm/m) | ±0.05 |
| X/Y Axis repeated positioning accuracy(mm) | ± 0.02 |
Comprehensive monitoring system
Whole process monitor
The working environment is clean and tidy
The machine dust can meet indoor emission standards
Small floor space, high space utilization
Copyright © 2023Jinan Senfeng Laser Technology Co., Ltd. All Rights Reserved


