Model | BDC-1500 | BDC-2000 | BDC-2500 | BDC-3200 | |
Maximum bending length | 1500mm | 2000mm | 2500mm | 3200mm | |
Max Bending Speed | 0.2S/bend | ||||
Maximum bending height | 200mm(optional:300mm) | ||||
Maximum thickness and bending angle (Standard tools) | 304 stainless steel | 1.5mm | |||
cold plate | 2.0mm | ||||
AL sheet | 2.5mm | ||||
Minimum thickness | 0.35mm | ||||
Rated Voltage | 380V | ||||
Dimensions(L*W*H) | 4400*2000*2750mm | 5000*2700*2950mm | 5700*3200*3050mm | 6600*4000*3280mm | |
Gross Mass | 13T | 17T | 22T | 25T | |
Whether support the feeding of hollowed out plates or not | √ |
Copyright © 2023Jinan Senfeng Laser Technology Co., Ltd. All Rights Reserved