Availability: | |
---|---|
Quantity: | |
The vertical machining center is a medium-sized machine tool. The workpiece can automatically and continuously complete milling, drilling, boring, expanding, reaming, countersinking, tapping and other processes after one clamping. The machine tool is suitable for medium-sized boxes. Multi-variety and small batch processing of complex parts such as metal parts, plates, discs, valves and shells.
The vertical machining center is a medium-sized machine tool. The workpiece can automatically and continuously complete milling, drilling, boring, expanding, reaming, countersinking, tapping and other processes after one clamping. The machine tool is suitable for medium-sized boxes. Multi-variety and small batch processing of complex parts such as metal parts, plates, discs, valves and shells.
Item | Specification | Unit | |||
VL1580 | |||||
Worktable | Table Size | 1600×800 | mm | ||
Maximum Load | 1500 | kg | |||
T-Slot Size | 7-22-110 | mm | |||
Machining Range | Maximum Travel - X-Axis | 1500 | mm | ||
Maximum Travel - Y-Axis | 800 | mm | |||
Maximum Travel - Z-Axis | 700 | mm | |||
Distance From Spindle Nose to Table Surface | Maximum | 860 | mm | ||
Minimum | 160 | mm | |||
Distance From Spindle Center to Z-Axis Guideway Surface | 855 | mm | |||
Spindle | Taper Hole (7:24) | BT 50 Φ 155 | |||
Speed Range | 6000 | r/min | |||
Motor Power | 15 | kW | |||
Feed | Rapid Speed | X-Axis | 24 | m/min | |
Y-Axis | 24 | ||||
Z-Axis | 24 | ||||
Feed Speed | 1-10000 | mm/min | |||
Tool Magazine | Type | Disk Type | |||
Capacity | 24T | ||||
Tool Change Time | 2.5 | s | |||
Position Accuracy | Accuracy Testing Standards | JISB6336-4:2000/ GB/T18400.4-2010 | |||
X/Y/Z Axis | ±0.008 | mm | |||
X/Y/Z-Axis Repeated Positioning Accuracy | ±0.005 | mm | |||
Dimensions (L×W×H) | 4300×3200×2800 | mm | |||
Gross Weight Approx. | 10000 | kg |
Item | Specification | Unit | |||
VL1580 | |||||
Worktable | Table Size | 1600×800 | mm | ||
Maximum Load | 1500 | kg | |||
T-Slot Size | 7-22-110 | mm | |||
Machining Range | Maximum Travel - X-Axis | 1500 | mm | ||
Maximum Travel - Y-Axis | 800 | mm | |||
Maximum Travel - Z-Axis | 700 | mm | |||
Distance From Spindle Nose to Table Surface | Maximum | 860 | mm | ||
Minimum | 160 | mm | |||
Distance From Spindle Center to Z-Axis Guideway Surface | 855 | mm | |||
Spindle | Taper Hole (7:24) | BT 50 Φ 155 | |||
Speed Range | 6000 | r/min | |||
Motor Power | 15 | kW | |||
Feed | Rapid Speed | X-Axis | 24 | m/min | |
Y-Axis | 24 | ||||
Z-Axis | 24 | ||||
Feed Speed | 1-10000 | mm/min | |||
Tool Magazine | Type | Disk Type | |||
Capacity | 24T | ||||
Tool Change Time | 2.5 | s | |||
Position Accuracy | Accuracy Testing Standards | JISB6336-4:2000/ GB/T18400.4-2010 | |||
X/Y/Z Axis | ±0.008 | mm | |||
X/Y/Z-Axis Repeated Positioning Accuracy | ±0.005 | mm | |||
Dimensions (L×W×H) | 4300×3200×2800 | mm | |||
Gross Weight Approx. | 10000 | kg |
The overall protection design of the machine tool is safe, beautiful and easy to operate;
Fast and efficient automatic chip removal;
High positioning accuracy and low loss;
The manufacturing process of the bed is mature to ensure its stability and precision.
The overall protection design of the machine tool is safe, beautiful and easy to operate;
Fast and efficient automatic chip removal;
High positioning accuracy and low loss;
The manufacturing process of the bed is mature to ensure its stability and precision.
Copyright © 2023Jinan Senfeng Laser Technology Co., Ltd. All Rights Reserved