Model | SF3015G3/SF4015G3/SF4020G3/SF6015G3/SF6020G3/SF6025G3/SF8025G3 steel laser cutting machine |
Working Area(mm) | 3000 * 1500/4000* 1500/4000* 2000/6000 * 1500/6000 * 2000 /6000 * 2500/8000* 2500 |
Working Area(in) | 118*59/157*59/157*79/ 236*59/236*79/236*98/315*98 |
X-axis Travel(mm) | 1500/2000/2500 |
Y -axis Travel(mm) | 3000/4000/6000/8000 |
Z -axis Travel(mm) | 220 |
Laser Power(kw ) | 1 /1.5 /2 /3 /4/6 |
Maximum Speed(m/min) | 100 |
Maximum acceleration(G) | 1.0 |
X/Y Axis positioning accuracy(mm/m) | ±0.05 |
X/Y Axis repeated positioning accuracy(mm) | ± 0.02 |
Copyright © 2023Jinan Senfeng Laser Technology Co., Ltd. All Rights Reserved