For more details or high-speed Micro-machining equipment price, just send e-mail to us.
| Model | SFP1313 |
| Machine Size(mm) | 2090×1820×2000 |
| Workbench Size(mm) | 400×400 |
| Laser Power(w) | 500 |
| Laser Wavelength(nm) | 1064 |
| Laser Pulse Width(ns) | 30/60/120/240 |
| Laser Frequency(kHz) | 2000/1000/500/500 |
| Diameter of Focused Spot(μm) | ≤40 |
| Effective Focal Length(mm) | 420 |
| Scanning Range(mm) | 300×300 |
| Scanning Speed(m/s) | ≤600m/s |
| Scanning Line Frequency(Hz) | 1600 |
| Scanning Repeat Positioning Accuracy(μm) | ±3μm |
| Processing Methods | Linear mode, dot matrix mode, bmp mode |
| Positioning Method | Polygon mirror scanner is matched with mechanical shaft |
Processing Thickness of High Speed Micro Hole Drilling Machine
| Laser Power | Laser pulse repetition rate | Scanning speed | Material | Thickness |
| 500W | 500kHz | 50m/s-500m/s | Stainless steel | 10μm-300μm |
| 500W | 500kHz | 50m/s-500m/s | Titanium alloy | 10μm-300μm |
| 500W | 500kHz | 50m/s-500m/s | Zirconium alloy | 10μm-300μm |
| 500W | 500kHz | 50m/s-500m/s | Silicon chip | 0.1mm |
| 500W | 500kHz | 50m/s-500m/s | Aluminum alloy | 0.15mm |
| Laser lattice scanning | Laser linear scanning | High-speed BMP bitmap processing |
| Laser drilling | Laser linear cutting | ---- |
| High density micro-hole array processing | Laser beam grooving | ---- |
Laser high-speed micro-machining equipment is widely applied from drilling, perforate, microstructuring, micromachining in structuring wafers,
touchscreen surfaces or solar cells, to micro-drilling and processing of electronic components, glass and plastics, as well as sensor manufacturing., cutting-edge interdisciplinary research, etc.
Copyright © 2023Jinan Senfeng Laser Technology Co., Ltd. All Rights Reserved