Availability: | |
---|---|
Quantity: | |
The vertical machining center is a medium-sized machine tool. The workpiece can automatically and continuously complete milling, drilling, boring, expanding, reaming, countersinking, tapping and other processes after one clamping. The machine tool is suitable for medium-sized boxes. Multi-variety and small batch processing of complex parts such as metal parts, plates, discs, valves and shells.
The vertical machining center is a medium-sized machine tool. The workpiece can automatically and continuously complete milling, drilling, boring, expanding, reaming, countersinking, tapping and other processes after one clamping. The machine tool is suitable for medium-sized boxes. Multi-variety and small batch processing of complex parts such as metal parts, plates, discs, valves and shells.
Items | Unit | Parameters | |
Processing range | Stroke(X/Y/Z) | mm | 1300/700/700 |
Distance from spindle centerline to column guide | mm | 773 | |
The distance from the spindle nose position to the working table | mm | 120~820 | |
Working table | Dimensions (L×W) | mm | 1400´700 |
Maximum load | kg | 1100 | |
Number of T-slots × width × spacing | 5´18´125 | ||
Spindle | Spindle speed | rpm | 10~8000 |
Spindle taper hole | BT40 | ||
Motor power of the spindle | kW | 11/15 | |
Speed | Maximum speed (X/Y/Z axis) | m/min | 24/24/20 |
Cutting feed speed | mm/min | 1~10000 | |
ATC automatic tool change | Number of tools | 24 | |
Maximum diameter/length/weight of the tool | φ80mm/300mm/8kg | ||
Tool diameter (full tool/empty adjacent tool) | mm | φ80/φ150 | |
Tool selection method | Optional | ||
Tool exchange time (tool-tool) | s | 1.8 | |
Machine tool accuracy | Positioning accuracy (X/Y/Z) (ISO) | mm | 0.012/0.01/0.01 |
Repeated positioning accuracy (X/Y/Z) (ISO) | mm | 0.008/0.006/0.006 | |
Processing capacity | Maximum drilling diameter (normalized medium carbon steel) | mm | φ45 |
Maximum tapping diameter (normalized medium carbon steel) | mm | M24 | |
Milling capacity | cm3/min | 250 | |
Others | Total electrical capacity | kVA | 35 |
Cooling box volume | L | 400 | |
Outline size (L × W × H) | mm | 4500´2950´3280 | |
Machine weight | kg | 9500 |
Items | Unit | Parameters | |
Processing range | Stroke(X/Y/Z) | mm | 1300/700/700 |
Distance from spindle centerline to column guide | mm | 773 | |
The distance from the spindle nose position to the working table | mm | 120~820 | |
Working table | Dimensions (L×W) | mm | 1400´700 |
Maximum load | kg | 1100 | |
Number of T-slots × width × spacing | 5´18´125 | ||
Spindle | Spindle speed | rpm | 10~8000 |
Spindle taper hole | BT40 | ||
Motor power of the spindle | kW | 11/15 | |
Speed | Maximum speed (X/Y/Z axis) | m/min | 24/24/20 |
Cutting feed speed | mm/min | 1~10000 | |
ATC automatic tool change | Number of tools | 24 | |
Maximum diameter/length/weight of the tool | φ80mm/300mm/8kg | ||
Tool diameter (full tool/empty adjacent tool) | mm | φ80/φ150 | |
Tool selection method | Optional | ||
Tool exchange time (tool-tool) | s | 1.8 | |
Machine tool accuracy | Positioning accuracy (X/Y/Z) (ISO) | mm | 0.012/0.01/0.01 |
Repeated positioning accuracy (X/Y/Z) (ISO) | mm | 0.008/0.006/0.006 | |
Processing capacity | Maximum drilling diameter (normalized medium carbon steel) | mm | φ45 |
Maximum tapping diameter (normalized medium carbon steel) | mm | M24 | |
Milling capacity | cm3/min | 250 | |
Others | Total electrical capacity | kVA | 35 |
Cooling box volume | L | 400 | |
Outline size (L × W × H) | mm | 4500´2950´3280 | |
Machine weight | kg | 9500 |
The overall protection design of the machine tool is safe, beautiful and easy to operate;
Fast and efficient automatic chip removal;
High positioning accuracy and low loss;
The manufacturing process of the bed is mature to ensure its stability and precision.
The overall protection design of the machine tool is safe, beautiful and easy to operate;
Fast and efficient automatic chip removal;
High positioning accuracy and low loss;
The manufacturing process of the bed is mature to ensure its stability and precision.
SFV-1370L cnc metal milling machine is used in industries of automobile, motorcycle, engineering machinery, aerospace, military, mold, and precision machining.
SFV-1370L cnc metal milling machine is used in industries of automobile, motorcycle, engineering machinery, aerospace, military, mold, and precision machining.
Copyright © 2023Jinan Senfeng Laser Technology Co., Ltd. All Rights Reserved