Availability: | |
---|---|
Quantity: | |
TCK50 series CNC horizontal lathe is a high-quality product designed and produced in response to the market and development needs by combining our many years of experience in designing horizontal CNC horizontal lathes. The maximum machining diameter of this machine is φ360mm, and the maximum machining length is 500mm. The newly designed main machine structure and reliable assembly technology have upgraded the TCK50 series of machine tools, and the stable and reliable product performance together with the innovative ergonomics design makes the TCK50 series undoubtedly become the best in the industry.
TCK50 series CNC horizontal lathe is a high-quality product designed and produced in response to the market and development needs by combining our many years of experience in designing horizontal CNC horizontal lathes. The maximum machining diameter of this machine is φ360mm, and the maximum machining length is 500mm. The newly designed main machine structure and reliable assembly technology have upgraded the TCK50 series of machine tools, and the stable and reliable product performance together with the innovative ergonomics design makes the TCK50 series undoubtedly become the best in the industry.
Item | Unit | SF-TCK50 | Note | |
Maximum Rotary Diameter | mm | 500 | ||
Maximum Cutting Length | mm | 500 | ||
Maximum Cutting Diameter | mm | 360 | Horizontal 8-Station Tool Holder | |
Standard Cutting Diameter | mm | 240 | ||
Maximum Rotary Diameter on The Slide Plate | mm | 300 | ||
Spindle End Type and Code | A2-6 | Integral Spindle Units | ||
Spindle Hole Diameter | mm | 65 | ||
Maximum Bar Diameter | mm | 50 | ||
Spindle Box | Speed Range | r/min | 50~4000 | |
Maximum Output Torque | nm | 177 | ZJY265A-11AM-B5 | |
177 | CTB-4011ZGC10 | |||
235 | βIip22/6000 | |||
Spindle Speed | Stepless Gearbox | |||
Main Motor Output | kw | 15(30 Min)/11(Rated) | ZJY265A-11AM-B5 | |
15(30 Min)/11(Rated) | CTB-4011ZGC10 | |||
15(15 Min)/11(Rated) | βIip22/6000 | |||
Chuck | Diameter /Type | mm | 8" Hollow | |
X-Axis Rapid Speed | m/min | 30 | ||
Z-Axis Rapid Speed | m/min | 30 | ||
X-Axis Trave | mm | 200 | ||
Z-Axis Trave | mm | 550 | ||
Tailstock Travel | mm | 450 | ||
Tailstock Sleeve Travel | mm | 100 | ||
Tailstock Sleeve Taper | Mohs | 5# | ||
Standard Tool Holder Form | Horizontal 8-Station | |||
Tool Size | Cylindrical Cutter | mm | 25×25 | |
Boring Bar Diameter | mm | Ф40/Ф32/Ф25/Ф20 | ||
Cutter Be Selected Nearby | Yes | |||
Maximum Load Capacity | Disk Workpiece | kg | 200 | Including Machine Tool Accessories Such as Chucks |
Shaft Workpiece | kg | 500 | ||
Machine Weight | kg | 3600 | ||
Machine Dimension (L X W X H) | mm | 2300×1700×1930 |
Item | Unit | SF-TCK50 | Note | |
Maximum Rotary Diameter | mm | 500 | ||
Maximum Cutting Length | mm | 500 | ||
Maximum Cutting Diameter | mm | 360 | Horizontal 8-Station Tool Holder | |
Standard Cutting Diameter | mm | 240 | ||
Maximum Rotary Diameter on The Slide Plate | mm | 300 | ||
Spindle End Type and Code | A2-6 | Integral Spindle Units | ||
Spindle Hole Diameter | mm | 65 | ||
Maximum Bar Diameter | mm | 50 | ||
Spindle Box | Speed Range | r/min | 50~4000 | |
Maximum Output Torque | nm | 177 | ZJY265A-11AM-B5 | |
177 | CTB-4011ZGC10 | |||
235 | βIip22/6000 | |||
Spindle Speed | Stepless Gearbox | |||
Main Motor Output | kw | 15(30 Min)/11(Rated) | ZJY265A-11AM-B5 | |
15(30 Min)/11(Rated) | CTB-4011ZGC10 | |||
15(15 Min)/11(Rated) | βIip22/6000 | |||
Chuck | Diameter /Type | mm | 8" Hollow | |
X-Axis Rapid Speed | m/min | 30 | ||
Z-Axis Rapid Speed | m/min | 30 | ||
X-Axis Trave | mm | 200 | ||
Z-Axis Trave | mm | 550 | ||
Tailstock Travel | mm | 450 | ||
Tailstock Sleeve Travel | mm | 100 | ||
Tailstock Sleeve Taper | Mohs | 5# | ||
Standard Tool Holder Form | Horizontal 8-Station | |||
Tool Size | Cylindrical Cutter | mm | 25×25 | |
Boring Bar Diameter | mm | Ф40/Ф32/Ф25/Ф20 | ||
Cutter Be Selected Nearby | Yes | |||
Maximum Load Capacity | Disk Workpiece | kg | 200 | Including Machine Tool Accessories Such as Chucks |
Shaft Workpiece | kg | 500 | ||
Machine Weight | kg | 3600 | ||
Machine Dimension (L X W X H) | mm | 2300×1700×1930 |
Fixed manipulation control box, convenient for one-handed operation.
Safety protection
The manufacturing process of the bed is mature to ensure its stability and precision.
Fixed manipulation control box, convenient for one-handed operation.
Safety protection
The manufacturing process of the bed is mature to ensure its stability and precision.
Copyright © 2023Jinan Senfeng Laser Technology Co., Ltd. All Rights Reserved