Availability: | |
---|---|
Quantity: | |
The vertical machining center is a medium-sized machine tool. The workpiece can automatically and continuously complete milling, drilling, boring, expanding, reaming, countersinking, tapping and other processes after one clamping. The machine tool is suitable for medium-sized boxes. Multi-variety and small batch processing of complex parts such as metal parts, plates, discs, valves and shells.
The vertical machining center is a medium-sized machine tool. The workpiece can automatically and continuously complete milling, drilling, boring, expanding, reaming, countersinking, tapping and other processes after one clamping. The machine tool is suitable for medium-sized boxes. Multi-variety and small batch processing of complex parts such as metal parts, plates, discs, valves and shells.
Item | Specification | Unit | |||
VL1370 | |||||
Worktable | Table Size | 1400×700 | mm | ||
Maximum Load | 800 | kg | |||
T-Slot Size | 5-18-130 | mm | |||
Machining Range | Maximum Travel - X-Axis | 1300 | mm | ||
Maximum Travel - Y-Axis | 700 | mm | |||
Maximum Travel - Z-Axis | 750 | mm | |||
Distance From Spindle Nose to Table Surface | Maximum | 870 | mm | ||
Minimum | 120 | mm | |||
Distance From Spindle Center to Z-Axis Guideway Surface | 722 | mm | |||
Spindle | Taper Hole (7:24) | BT40 φ150 | |||
Speed Range | 8000 | r/min | |||
Motor Power | 15 | kW | |||
Feed | Rapid Speed | X-Axis | 24 | m/min | |
Y-Axis | 24 | ||||
Z-Axis | 18 | ||||
Feed Speed | 1-10000 | mm/min | |||
Tool Magazine | Type | Disk Type | |||
Capacity | 24T | ||||
Tool Change Time | 2.5 | s | |||
Position Accuracy | Accuracy Testing Standards | JISB6336-4:2000/ GB/T18400.4-2010 | |||
X/Y/Z Axis | 0.008 | mm | |||
X/Y/Z-Axis Repeated Positioning Accuracy | 0.005 | mm | |||
Dimensions (L×W×H) | 3550×2700×2600 | mm | |||
Gross Weight Approx. | 8000 | kg |
Item | Specification | Unit | |||
VL1370 | |||||
Worktable | Table Size | 1400×700 | mm | ||
Maximum Load | 800 | kg | |||
T-Slot Size | 5-18-130 | mm | |||
Machining Range | Maximum Travel - X-Axis | 1300 | mm | ||
Maximum Travel - Y-Axis | 700 | mm | |||
Maximum Travel - Z-Axis | 750 | mm | |||
Distance From Spindle Nose to Table Surface | Maximum | 870 | mm | ||
Minimum | 120 | mm | |||
Distance From Spindle Center to Z-Axis Guideway Surface | 722 | mm | |||
Spindle | Taper Hole (7:24) | BT40 φ150 | |||
Speed Range | 8000 | r/min | |||
Motor Power | 15 | kW | |||
Feed | Rapid Speed | X-Axis | 24 | m/min | |
Y-Axis | 24 | ||||
Z-Axis | 18 | ||||
Feed Speed | 1-10000 | mm/min | |||
Tool Magazine | Type | Disk Type | |||
Capacity | 24T | ||||
Tool Change Time | 2.5 | s | |||
Position Accuracy | Accuracy Testing Standards | JISB6336-4:2000/ GB/T18400.4-2010 | |||
X/Y/Z Axis | 0.008 | mm | |||
X/Y/Z-Axis Repeated Positioning Accuracy | 0.005 | mm | |||
Dimensions (L×W×H) | 3550×2700×2600 | mm | |||
Gross Weight Approx. | 8000 | kg |
The overall protection design of the machine tool is safe, beautiful and easy to operate;
Fast and efficient automatic chip removal;
High positioning accuracy and low loss;
The manufacturing process of the bed is mature to ensure its stability and precision.
The overall protection design of the machine tool is safe, beautiful and easy to operate;
Fast and efficient automatic chip removal;
High positioning accuracy and low loss;
The manufacturing process of the bed is mature to ensure its stability and precision.
Copyright © 2023Jinan Senfeng Laser Technology Co., Ltd. All Rights Reserved