| Model | 3015M |
| Working Area(mm) | 3050*1530 |
| Laser Power(kw) | 1.5~4 |
| Max No-load Speed (m/min) | 80 |
| X/Y-axis Positioning Accuracy (mm) | ± 0.05 |
| X/Y-axis Repositioning Accuracy (mm) | ± 0.02 |
| Overall Dimensions (L*W*H, mm) | 4626*3890*2000 |
| Model | SF3015M / SF3015HM sheet & tube metal laser cutting machine |
| Working Area(mm) | 3050 * 1530/3050 * 1530 |
| Laser Power(kw) | 1.5/1.5 |
| Maximum Speed(m/min) | 80/130 |
| X/Y Axis positioning accuracy(mm) | ± 0.05 |
| X/Y Axis repeated positioning accuracy(mm) | ± 0.02 |
Copyright © 2023Jinan Senfeng Laser Technology Co., Ltd. All Rights Reserved



